Inflow/Outflow Report
| Selection Area Labor Market Size (Primary Jobs) | ||
| 2009 | ||
| Count | Share | |
| Employed in the Selection Area | 29,747 | 100.0% |
| Living in the Selection Area | 32,623 | 109.7% |
| Net Job Inflow (+) or Outflow (-) | -2,876 | - |
| In-Area Labor Force Efficiency (Primary Jobs) | ||
| 2009 | ||
| Count | Share | |
| Living in the Selection Area | 32,623 | 100.0% |
| Living and Employed in the Selection Area | 22,431 | 68.8% |
| Living in the Selection Area but Employed Outside | 10,192 | 31.2% |
| In-Area Employment Efficiency (Primary Jobs) | ||
| 2009 | ||
| Count | Share | |
| Employed in the Selection Area | 29,747 | 100.0% |
| Employed and Living in the Selection Area | 22,431 | 75.4% |
| Employed in the Selection Area but Living Outside | 7,316 | 24.6% |
| Outflow Job Characteristics (Primary Jobs) | ||
| 2009 | ||
| Count | Share | |
| External Jobs Filled by Residents | 10,192 | 100.0% |
| Workers Aged 29 or younger | 2,544 | 25.0% |
| Workers Aged 30 to 54 | 5,464 | 53.6% |
| Workers Aged 55 or older | 2,184 | 21.4% |
| Workers Earning $1,250 per month or less | 2,891 | 28.4% |
| Workers Earning $1,251 to $3,333 per month | 4,677 | 45.9% |
| Workers Earning More than $3,333 per month | 2,624 | 25.7% |
| Workers in the “Goods Producing” Industry Class | 1,487 | 14.6% |
| Workers in the “Trade, Transportation, and Utilities” Industry Class | 3,522 | 34.6% |
| Workers in the “All Other Services” Industry Class | 5,183 | 50.9% |
| Inflow Job Characteristics (Primary Jobs) | ||
| 2009 | ||
| Count | Share | |
| Internal Jobs Filled by Outside Workers | 7,316 | 100.0% |
| Workers Aged 29 or younger | 1,864 | 25.5% |
| Workers Aged 30 to 54 | 3,916 | 53.5% |
| Workers Aged 55 or older | 1,536 | 21.0% |
| Workers Earning $1,250 per month or less | 2,006 | 27.4% |
| Workers Earning $1,251 to $3,333 per month | 3,255 | 44.5% |
| Workers Earning More than $3,333 per month | 2,055 | 28.1% |
| Workers in the “Goods Producing” Industry Class | 1,315 | 18.0% |
| Workers in the “Trade, Transportation, and Utilities” Industry Class | 2,459 | 33.6% |
| Workers in the “All Other Services” Industry Class | 3,542 | 48.4% |
| Interior Flow Job Characteristics (Primary Jobs) | ||
| 2009 | ||
| Count | Share | |
| Internal Jobs Filled by Residents | 22,431 | 100.0% |
| Workers Aged 29 or younger | 4,151 | 18.5% |
| Workers Aged 30 to 54 | 12,919 | 57.6% |
| Workers Aged 55 or older | 5,361 | 23.9% |
| Workers Earning $1,250 per month or less | 5,884 | 26.2% |
| Workers Earning $1,251 to $3,333 per month | 10,327 | 46.0% |
| Workers Earning More than $3,333 per month | 6,220 | 27.7% |
| Workers in the “Goods Producing” Industry Class | 5,453 | 24.3% |
| Workers in the “Trade, Transportation, and Utilities” Industry Class | 3,360 | 15.0% |
| Workers in the “All Other Services” Industry Class | 13,618 | 60.7% |
| Report Settings | |
| Analysis Type | Inflow/Outflow |
| Selection area as | N/A |
| Year(s) | 2009 |
| Job Type | Primary Jobs |
| Selection Area | Douglas, OR, from Counties |
| Selected Census Blocks | 8,082 |
| Analysis Generation Date | 10/10/2011 12:18 – OnTheMap 5.2.4 |
| Source: U.S. Census Bureau, OnTheMap Application and LEHD Origin-Destination Employment Statistics (Beginning of Quarter Employment, 2nd Quarter of 2002-2009). Notes:
|