Available Workforce:
| Wages for Largest Employment Occupations in Douglas County, 2011 | ||
| SOC Code | Occupational Title | Annual Mean Wage |
| 41-2031 | Retail Salespersons | $25,490 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | $29,422 |
| 53-3032 | Truck Drivers, Heavy and Tractor-Trailer | $37,170 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | $28,285 |
| 41-2011 | Cashiers | $21,844 |
| 29-1111 | Registered Nurses | $72,618 |
| 43-9061 | Office Clerks, General | $28,592 |
| 37-2011 | Janitors and Cleaners | $29,422 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $31,697 |
| 66-2051 | Home Care Workers | $39,996 |
| 53-7063 | Machine Feeders and Offbearers | $28,285 |
| 35-3031 | Waiters and Waitresses | $29,422 |
| 25-9041 | Teacher Assistants | $26,137 |
| 25-2021 | Elementary School Teachers, Except Special Education | $47,845 |
| 43-6014 | Secretaries, Except Legal, Medical, and Executive | $28,111 |
| 37-2012 | Maids and Housekeeping Cleaners | $29,422 |
| 53-6031 | Service Station Attendants | $20,015 |
| 53-7051 | Fork Lift, Industrial Truck and Tractor Operators | $33,362 |
| 49-9042 | Maintenance and Repair Workers, General | $38,923 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | $48,026 |
| 43-4171 | Receptionists and Information Clerks | $23,805 |
The most recent quarterly report on covered employment and wages is here.
For an industry-specific reports, on employment, wages, and establishments, visit: OLMIS Business Information Center. Current Employment Statistics are also available by County and Industry.
Information on specific occupations — both statewide and Douglas County — is available through OLMIS Occupational Information Center or their Occupational Explorer.
To request detailed information for labor wates and labor availability by occupation, contact info@uedpartnership.org or Annette Shelton-Tiderman, Oregon Employment Department, Workforce Analyst, 541-530-0605, Annette.I.Shelton-Tiderman@state.or.us .