Douglas County is home to many successful businesses. The County has tremendous opportunities, particularly for businesses that seek large, well-served industrial sites; a highly-motivated workforce; and a relatively rural location with an unusual combination of outstanding natural, social, and business infrastructure, all in a very cost-competitive location with good transportation options.
The County hosts many home-grown business that export their products and services throughout the nation and the world, and a number of businesses that have moved here, attracted by the tremendous combination of a supportive business environment and incredible natural amenities.
The County’s legacy as a center for wood product manufacturing has allowed the development of a culture that values hard work, including production occupations, and allowed for the development of environment that supports world-class manufacturing:
Roseburg Forest Products, head-quartered in Douglas County, employs nearly two thousand Douglas County residents in some of the most sophisticated engineered wood products-producing facilities in the world. Even as RFP expands with acquisitions in the southeast U.S., it continues to invest tens of millions in production facilities here in Douglas County.
Mercy Medical Center is consistently rated a top-50 hospital in the nation.
Umpqua Community College was recently ranked as a top 15 community college in the country (out of over 1,300).
The political culture reflects the areas history and is strongly pro-business.
Demographics
The majority of County’s 108,000 residents lives within 5 miles of Interstate 5. Currently, our region has higher than the average statewide unemployment levels and has a highly-motivated workforce interested in securing family wage jobs. Residents who live here are committed to Douglas County and can form the back-bone of a very stable workforce.
More Data
Douglas County Economic Indicators (OLMIS – Labor/Workforce Data)
Oregon Community Profiles (Business – Business Establishments, Industry Information)
Douglas County’s Largest Employers (Private Sector)
| 2012 | 2011 | 2010 | 2009 | |
| Roseburg Forest Products | 1,757 | 1,936 | 1,939 | 2,500 |
| Mercy Healthcare, Inc | 1,139 | 1,065 | 1,100 | 1,100 |
| Seven Feathers Hotel & Casino Resort | 767 | 779 | 747 | 735 |
| Swanson Group, Inc | 450 | 292 | 324 | 429 |
| TMS Call Center | 349 | 221* | 225 | 175 |
| Umpqua Bank | 310 | 286 | No Data | No Data |
| First Call Resolution | 300~ | 250* | 276 | 237 |
| Wal-Mart | 263* | 263* | 269 | 281 |
| Orenco Systems, Inc | 257 | 232 | 190 | 207 |
| DCIPA – Douglas County Individual Practice Assoc. | 251 | 251 | No Data | No Data |
| A&M Transport, Inc. | 215 | 125 | No Data | No Data |
| Sherm’s Thunderbird #4 | 175* | 182* | 197 | No Data |
| Douglas County Forest Products | 150 | 150 | 150 | No Data |
| Umpqua Dairy | 149 | 157 | 165 | 162 |
| FCC Commercial Furniture | 140 | 119 | 120 | 170 |
| Ingram Book Company | 127 | 170 | 171 | 210 |
| Caddock Electronics, Inc. | 125-175 | 125-175 | No Data | No Data |
| Rose Haven Nursing Center | 121 | 149 | No Data | No Data |
| DR Johnson Lumber Co | 120 | 102 | 138 | 115 |
| C&D Lumber | 120 | 108 | 110 | No Data |
| Evergreen Family Medicine | 101 | 120 | No Data | No Data |
| Lone Rock Timber Management Co. | 100 | 100 | 100 | No Data |
| Huffman-Wright | 96 | 100 | 80 | 80 |
| Knife River Materials (Roseburg – Douglas County) | 90 | 100-125* | 150-200 | No Data |
| Seven Feathers Truck and Travel Center | 89 | 97 | 103 | No Data |
| McDonald’s Restaurant / Eads Enterprises | 85* | 100* | No Data | No Data |
| Don Whitaker Logging & Hauling, Inc. | 82 | 70 | 72 | No Data |
| Con-Vey Keystone | 82 | 55 | 60 | No Data |
| Clint Newell Motors | 78 | 81 | No Data | No Data |
| Lowes Home Improvement | 76 | 110* | 100 | No Data |
| Winco Food Distribution Center | 75 | 73 | 65 | No Data |
| Lithia Motors | 75 | 74 | No Data | No Data |
| North River Jet Boats | 72 | 72 | No Data | No Data |
| Terrain Tamers Chip Hauling | 67 | 60 | No Data | No Data |
| Fred Wahl Marine | 65-70 | 65 | No Data | No Data |
| Harbor Wholesale | 65 | 61 | 49 | No Data |
| Fred Meyer | 65 | 201* | 189 | 186 |
| Costco | 63* | 130* | No Data | No Data |
| Nordic Veneer, Inc. | 60-61 | 60 | 60 | No Data |
| Herbert Lumber Co. | 60 | 60 | 55-60 | No Data |
| Sunrise Enterprises, Inc. | 43 | 70 | 200 | No Data |
| Douglas Electric Cooperative | 43 | 42 | No Data | No Data |
| Oregon Door | 40 | 40 | 50 | No Data |
| Douglas Fast Net | 16 | 12 | No Data | No Data |
| K-Mart | 13 | 63* | 60-100* | No Data |
| Home Depot | No Data | 93* | 88-110 | No Data |
| Murphy Plywood (Sutherlin) | No Data | No Data | 60-65 | No Data |
*Company employees vary during the year (seasonal trends)
~Employee information obtained from article in News Review.
Please Note: Additional employers were contacted in Douglas County, but due to corporate policies were unable to supply actual employee numbers or employment information.